Kulgu 4, 20104 Narva, Eesti
Tel: +372 35 69 000, Faks: +372 35 69 001
E-mail:
The service | EUR/1 m3 | EUR/1 m3 |
Water supply for domestic customers | 0,687 | 0,824 |
Water supply for business customers | 0,809 | 0,971 |
Wastewater collection and treatment for domestic customers (pollution group sg0) | 0,827 | 0,992 |
Wastewater colletion and treatment for business customers (pollution group sg0) | 0,922 | 1,106 |
Wastewater collection and treatment (pollution group sg2) | 1,102 | 1,322 |
Stormwater, drainage water, surface water and groundwater collection and treatment | 0,543 | 0,652 |
On the basis of the above-mentioned:
The service | for domestic customers | for business customers |
Water supply | 0,687 | 0,809 |
Wastewater collection and treatment | 0,827 | 0,922 |
VAT | 0,303 | 0,346 |
Total | 1,817 | 2,077 |