Kulgu 4, 20104 Narva, Eesti
Tel: +372 356 9000
E-mail:
The service | EUR/1 m3 | EUR/1 m3 |
Water supply for domestic customers | 1,03 | 1,28 |
Water supply for business customers | 1,03 | 1,28 |
Wastewater collection and treatment for domestic customers (pollution group sg0) | 1,12 | 1,39 |
Wastewater colletion and treatment for business customers (pollution group sg0) | 1,12 | 1,39 |
Wastewater collection and treatment (pollution group sg2) | 1,48 | 1,84 |
Stormwater, drainage water, surface water and groundwater collection and treatment | 0,68 | 0,84 |
On the basis of the above-mentioned:
The service | for domestic customers | for business customers |
Water supply | 1,03 | 1,03 |
Wastewater collection and treatment | 1,12 | 1,12 |
VAT 24% | 0,52 | 0,52 |
Total | 2,67 | 2,67 |